TIMETABLE
DAY/TIME | 9:00 – 9:45 | 9:50 – 10:35 | 10:40 – 10:55 | 11:00 – 11:45 | 11:50 – 12:35 | 12:40 – 1:00 | 1:05 – 1:20 | 1:25 – 2:05 | 2:05 – 2:50 | 3:00 – 3:55 Extra-Curricular |
---|---|---|---|---|---|---|---|---|---|---|
MONDAY | Common Entrance Practice | ICT | SNACKS TIME | P.H.E | Islamic Studies | LUNCH TIME | MURAJAHAH/SALAH | Common Entrance Practice | English Composition | The Speakers |
TUESDAY | History | Social Studiesr | SNACKS TIME | Yoruba | Mathematics | LUNCH TIME | MURAJAHAH/SALAH | Arabic Comprehension | Creative Arts | STEAM |
WEDNESDAY | Sport | Science | SNACKS TIME | Programming | English Comprehension | LUNCH TIME | MURAJAHAH/SALAH | Mental Math | Diction | Red Crescent Club |
THURSDAY | English Grammar | Arabic Grammar | SNACKS TIME | Mathematics | English Comprehension | LUNCH TIME | MURAJAHAH/SALAH | Verbal Reasoning | Quantitative Reasoning | |
FRIDAY | Maths Club | Home Makers | SNACKS TIME | Media Club | French | LUNCH TIME | MURAJAHAH/SALAH | Jumat Service |
*5 minutes stretch break between activities
*Quran Memorization: 8:10am – 9:00am Extra-Curricular start: 3:00pm – 3:55pm Pick-up from 3:55pm Late pick-up from 4:30pm